The Montana State Bobcats left Ogden Saturday wondering what could have been against No. 7 Weber State.
The Bobcats built a 10-0 lead at Weber State, but the Wildcats rallied for a 34-24 win.
| Team | Conf. | Overall |
| UC Davis | 4-0 | 6-1 |
| Eastern Washington | 3-1 | 5-2 |
| Weber State | 3-1 | 5-2 |
| Idaho State | 3-1 | 4-3 |
| Montana | 2-2 | 4-3 |
| Montana State | 2-2 | 4-3 |
| Northern Arizona | 2-2 | 3-4 |
| Portland State | 2-2 | 3-4 |
| Idaho | 2-3 | 3-4 |
| Cal Poly | 1-3 | 2-5 |
| Southern Utah | 1-3 | 1-6 |
| Northern Colorado | 1-4 | 1-7 |
| Sacramento State | 0-4 | 2-5 |
