2017 STANDINGS
BIG SKY STANDINGS | CONF | OVERAL |
---|---|---|
Montana X | 16-2 | 26-8 |
Idaho | 14-4 | 22-9 |
Weber State | 13-5 | 20-11 |
E Washington | 13-5 | 20-15 |
Northern Colorado | 11-7 | 26-12 |
Portland State | 9-9 | 20-14 |
Idaho State | 9-9 | 14-16 |
Montana State | 6-12 | 13-19 |
North Dakota | 6-12 | 12-20 |
Southern Utah | 5-13 | 13-19 |
Sacramento State | 4-14 | 7-25 |
Northern Arizona | 2-16 | 5-27 |
- X
- Clinched Conference